<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>David Hall Social Media</title>
	<atom:link href="http://davidhallsocialmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidhallsocialmedia.com</link>
	<description>More than just marketing</description>
	<lastBuildDate>Thu, 02 May 2013 19:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='davidhallsocialmedia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8b81ba24db0ad1482e03c0120a503a49?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>David Hall Social Media</title>
		<link>http://davidhallsocialmedia.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://davidhallsocialmedia.com/osd.xml" title="David Hall Social Media" />
	<atom:link rel='hub' href='http://davidhallsocialmedia.com/?pushpress=hub'/>
		<item>
		<title>The ONLY Super Bowl social media account you need to follow</title>
		<link>http://davidhallsocialmedia.com/2013/01/31/the-only-super-bowl-social-media-account-you-need-to-follow/</link>
		<comments>http://davidhallsocialmedia.com/2013/01/31/the-only-super-bowl-social-media-account-you-need-to-follow/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:56:56 +0000</pubDate>
		<dc:creator>David Hall</dc:creator>
				<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[nolasuperbowl]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://davidhallsocialmedia.com/?p=2642</guid>
		<description><![CDATA[This Sunday. 6:30 p.m. EST. Finally. For the first time since January 29, 1995, my San Francisco 49ers have made it to the Super Bowl. This is a big deal to me because the sports teams I root for typically don&#8217;t make it to the final game (Toronto Maple Leafs last Stanley Cup &#8211; 1967) ( [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidhallsocialmedia.com&#038;blog=18349617&#038;post=2642&#038;subd=davidhallsocialmedia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="" src="http://img.bleacherreport.net/img/images/photos/002/129/147/hi-res-159794294_crop_exact.jpg?w=650&amp;h=440&amp;q=75" width="351" height="238" />This Sunday. 6:30 p.m. EST. Finally. For the first time since January 29, 1995, my San Francisco 49ers have made it to the Super Bowl. This is a big deal to me because the sports teams I root for typically don&#8217;t make it to the final game (Toronto Maple Leafs last Stanley Cup &#8211; 1967) ( Toronto Blue Jays last World Series 1993).</p>
<p>But when any of these teams were last at the big dance, social media was nowhere to be found&#8230;it just didn&#8217;t exist. Now the non-stop flow of photos, tweets, taunting, scandal, and general nonsense is almost nauseating. ESPN posted<a href="http://espn.go.com/blog/playbook/tech/post/_/id/3987/infographic-social-media-the-super-bowl" target="_blank"> an inforgraphic</a> about who to follow on Twitter; Hootsuite has a<a href="http://hootsuite.com/super-bowl-XLVII" target="_blank"> dashboard where you can track what quarterback has the most tweets</a>, day-by-day; and at last check, social media mega-blog &#8220;Mashable&#8221; <a href="http://mashable.com/category/super-bowl/" target="_blank">has 144 recent stories tagged &#8220;Super Bowl&#8221;</a>. It can all be a bit overwhelming.</p>
<p>Don&#8217;t get me wrong, the enjoyment of these global events is enhanced by social media. I love being able to connect with fellow sports fans and chat about game. My favourite fan to connect with is the one who is actually there. Enter the Twitter account from the <a href="http://www.neworleanssuperbowl.com/" target="_blank">New Orleans Host Committee</a>. If you are looking for one social media touch point for the big game, this is it. The <a href="https://twitter.com/nolasuperbowl" target="_blank">@nolasuperbowl</a> account is entirely focused on fan (user) experience, and they sure are responsive. Powered by a team of over <a href="http://www.nola.com/food/index.ssf/2013/01/volunteers_in_social_media_cen.html" target="_blank">100 volunteers</a> they field questions, suggest places to eat, share interesting stories about the game, promote their activities (#NFLexperience), and share photos from the festivities.</p>
<p>A few examples:</p>
<blockquote class='twitter-tweet'><p>Check this out <a href="http://twitter.com/search?q=%23SB47" title="#SB47">#SB47</a> RT @<a href="https://twitter.com/kthomasms">kthomasms</a>: Super Bowl logos throughout the years. Awesome! <a href="http://lat.ms/XjsVf4"> lat.ms/XjsVf4</a> <a href="http://twitter.com/search?q=%23football" title="#football">#football</a> <a href="http://twitter.com/search?q=%23superbowl" title="#superbowl">#superbowl</a>&mdash; <br />NOLA Super Bowl 2013 (@nolasuperbowl) <a href='http://twitter.com/#!/nolasuperbowl/status/296732218615795713' data-datetime='2013-01-30T21:30:48+00:00'>January 30, 2013</a></p></blockquote>
<blockquote class='twitter-tweet'><p>RT @<a href="https://twitter.com/ActuallyNPH">ActuallyNPH</a>: Lunch in NOLA. Restaurant: L&#252;ke. Happy hour. 50&#162; oysters. Boom. <a href="http://t.co/KIovR5TO" rel="nofollow">http://t.co/KIovR5TO</a>&mdash; <br />NOLA Super Bowl 2013 (@nolasuperbowl) <a href='http://twitter.com/#!/nolasuperbowl/status/296758425499615232' data-datetime='2013-01-30T23:14:56+00:00'>January 30, 2013</a></p></blockquote>
<blockquote class='twitter-tweet'><p>Wow, that&#039;s a huge pot of jambalaya! RT @<a href="https://twitter.com/jennifer_young">jennifer_young</a>: Getting ready to feed the <a href="http://twitter.com/search?q=%23SuperBowl" title="#SuperBowl">#SuperBowl</a> media @<a href="https://twitter.com/zatarains">zatarains</a> <a href="http://twitter.com/search?q=%23sb47" title="#sb47">#sb47</a> <a href="http://t.co/BrslmOcc" rel="nofollow">http://t.co/BrslmOcc</a>&mdash; <br />NOLA Super Bowl 2013 (@nolasuperbowl) <a href='http://twitter.com/#!/nolasuperbowl/status/296342454670589952' data-datetime='2013-01-29T19:42:01+00:00'>January 29, 2013</a></p></blockquote>
<blockquote class='twitter-tweet'><p>Check out some great <a href="http://twitter.com/search?q=%23NOLA" title="#NOLA">#NOLA</a> artists starting tomorrow at @<a href="https://twitter.com/Verizon">Verizon</a> Super Bowl Boulevard at Woldenberg Park! <a href="http://twitter.com/search?q=%23SB47" title="#SB47">#SB47</a> <a href="http://ow.ly/hh7O7"> ow.ly/hh7O7</a>&mdash; <br />NOLA Super Bowl 2013 (@nolasuperbowl) <a href='http://twitter.com/#!/nolasuperbowl/status/296739626184486912' data-datetime='2013-01-30T22:00:14+00:00'>January 30, 2013</a></p></blockquote>
<blockquote class='twitter-tweet'><p>Divided loyalties! <a href="http://twitter.com/search?q=%23SB47" title="#SB47">#SB47</a> RT @<a href="https://twitter.com/frezno_state">frezno_state</a> a guy near the Superdome with a combination Jim Harbaugh/John Harbaugh jersey <a href="http://t.co/HAJZZ2aH" rel="nofollow">http://t.co/HAJZZ2aH</a>&mdash; <br />NOLA Super Bowl 2013 (@nolasuperbowl) <a href='http://twitter.com/#!/nolasuperbowl/status/296346140314583040' data-datetime='2013-01-29T19:56:40+00:00'>January 29, 2013</a></p></blockquote>
<blockquote class='twitter-tweet'><p>Looking for pizza, fine dining, coffee, or desserts? Use this FREE app to help find what is closest to you! <a href="http://twitter.com/search?q=%23SB47" title="#SB47">#SB47</a> <a href="http://ow.ly/hgY4Z"> ow.ly/hgY4Z</a>&mdash; <br />NOLA Super Bowl 2013 (@nolasuperbowl) <a href='http://twitter.com/#!/nolasuperbowl/status/296710695028940800' data-datetime='2013-01-30T20:05:16+00:00'>January 30, 2013</a></p></blockquote>
<blockquote class='twitter-tweet'><p>.@<a href="https://twitter.com/LanceMoore16">LanceMoore16</a> signing autographs for kids at the NFL Experience <a href="http://t.co/2vjOdjbC" rel="nofollow">http://t.co/2vjOdjbC</a> <a href="http://twitter.com/search?q=%23SB47" title="#SB47">#SB47</a> <a href="http://twitter.com/search?q=%23Saints" title="#Saints">#Saints</a> via/ @<a href="https://twitter.com/Saints">Saints</a> @<a href="https://twitter.com/thatchickgabby">thatchickgabby</a>&mdash; <br />NOLA Super Bowl 2013 (@nolasuperbowl) <a href='http://twitter.com/#!/nolasuperbowl/status/296699336811749377' data-datetime='2013-01-30T19:20:08+00:00'>January 30, 2013</a></p></blockquote>
<blockquote class='twitter-tweet'><p>Want to avoid traffic? Get around town on your bike! @<a href="https://twitter.com/bikeeasy">bikeeasy</a> will valet your bike when you check out bike share! <a href="http://t.co/Qvls0iv7" rel="nofollow">http://t.co/Qvls0iv7</a>&mdash; <br />NOLA Super Bowl 2013 (@nolasuperbowl) <a href='http://twitter.com/#!/nolasuperbowl/status/296681724681809920' data-datetime='2013-01-30T18:10:09+00:00'>January 30, 2013</a></p></blockquote>
<blockquote class='twitter-tweet'><p>We&#039;re still impressed! RT @<a href="https://twitter.com/darrenrovell">darrenrovell</a>: Love how the Superdome looks at night. More stadiums need to look like this <a href="http://t.co/6UyemMBS" rel="nofollow">http://t.co/6UyemMBS</a>&#8230;&mdash; <br />NOLA Super Bowl 2013 (@nolasuperbowl) <a href='http://twitter.com/#!/nolasuperbowl/status/296451326890622977' data-datetime='2013-01-30T02:54:38+00:00'>January 30, 2013</a></p></blockquote>
<blockquote class='twitter-tweet'><p>Will they win again? <a href="http://twitter.com/search?q=%23SB47" title="#SB47">#SB47</a> MT @<a href="https://twitter.com/SportsCenter">SportsCenter</a>: 18 years ago today, the @<a href="https://twitter.com/49ers">49ers</a> won their 5th Super Bowl Championship. <a href="http://t.co/AkFoYcPP" rel="nofollow">http://t.co/AkFoYcPP</a>&mdash; <br />NOLA Super Bowl 2013 (@nolasuperbowl) <a href='http://twitter.com/#!/nolasuperbowl/status/296404631985205248' data-datetime='2013-01-29T23:49:05+00:00'>January 29, 2013</a></p></blockquote>
<p>I&#8217;ll definitely be watching the <a href="http://www.twitter.com/nolasuperbowl" target="_blank">@nolasuperbowl</a> along with the game this weekend with a big thanks to all the volunteers that make it happen. The video below provides a decent idea about what it&#8217;s like to be inside the command centre during Super Bowl Week. It&#8217;s a recap from last year&#8217;s Super Bowl in Indianapolis, but it does a good job explaining what they are looking for, how they find it, and how the team of social media volunteers go about responding.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='360' src='http://www.youtube.com/embed/YqDmGa_4XUk?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>Well, I guess there&#8217;s only one thing left to say: #Go49ers #QuestForSix</p>
<p><strong>UPDATE (01.31.13):</strong> As a further comment to their responsiveness, after I initially shared this post on Twitter, the @nolasuperbowl account was quick to RT. In fact, they were the first to do so.</p>
<p><span class="pending-tweet"><a href="https://twitter.com/nolasuperbowl/status/297014024141426688">https://twitter.com/nolasuperbowl/status/297014024141426688</a></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/davidhallsocialmedia.wordpress.com/2642/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/davidhallsocialmedia.wordpress.com/2642/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidhallsocialmedia.com&#038;blog=18349617&#038;post=2642&#038;subd=davidhallsocialmedia&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://davidhallsocialmedia.com/2013/01/31/the-only-super-bowl-social-media-account-you-need-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd77120a52810e8bb9165ab2b8a38a98?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidhallsocialmedia</media:title>
		</media:content>

		<media:content url="http://img.bleacherreport.net/img/images/photos/002/129/147/hi-res-159794294_crop_exact.jpg?w=650&#38;h=440&#38;q=75" medium="image" />
	</item>
		<item>
		<title>Social Media trends in 2012 by the numbers [Stats]</title>
		<link>http://davidhallsocialmedia.com/2012/12/12/social-media-trends-in-2012-by-the-numbers-stats/</link>
		<comments>http://davidhallsocialmedia.com/2012/12/12/social-media-trends-in-2012-by-the-numbers-stats/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 13:22:54 +0000</pubDate>
		<dc:creator>David Hall</dc:creator>
				<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://davidhallsocialmedia.com/?p=2610</guid>
		<description><![CDATA[For those of us watching social media usage trends, last week was a good week as Nielsen published its annual State of the Media: Social Media Report. This document is a must read. It compares the 2011 and 2012 statistics about how we use our devices and social networks. Some of the findings seemed to be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidhallsocialmedia.com&#038;blog=18349617&#038;post=2610&#038;subd=davidhallsocialmedia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://davidhallsocialmedia.com/2012/12/12/social-media-trends-in-2012-by-the-numbers-stats/whereweconnect2012/" rel="attachment wp-att-2618"><img class="alignright  wp-image-2618" alt="WhereWeConnect2012" src="http://davidhallsocialmedia.files.wordpress.com/2012/12/whereweconnect2012.png?w=336&#038;h=177" width="336" height="177" /></a>For those of us watching social media usage trends, last week was a good week as Nielsen published its annual <a href="http://blog.nielsen.com/nielsenwire/social/2012/" target="_blank">State of the Media: Social Media Report</a>. This document is a must read. It compares the 2011 and 2012 statistics about how we use our devices and social networks. Some of the findings seemed to be obvious. For example, each year, more people are connecting to the internet, and when they do, they spend more time on it. We already knew that.</p>
<p>Other findings, however, were much more intriguing: notably, the continued growth in the amount of users interacting with their social networking accounts using mobile web and mobile applications. People are slowly straying away from their PCs as the Nielson report shows that the use of both mobile web and mobile apps nearly doubled when compared to the 2011 figures:</p>
<p style="text-align:center;"><a href="http://davidhallsocialmedia.com/2012/12/12/social-media-trends-in-2012-by-the-numbers-stats/socialgoingmobile/" rel="attachment wp-att-2619"><img class="size-full wp-image-2619 aligncenter" alt="SocialGoingMobile" src="http://davidhallsocialmedia.files.wordpress.com/2012/12/socialgoingmobile.png?w=529&#038;h=698" width="529" height="698" /></a></p>
<p>I&#8217;ve written about the <a href="http://davidhallsocialmedia.com/2012/01/04/3-5-social-media-trends-to-watch-for-in-2012/" target="_blank">continued growth of the &#8220;second-screen</a>&#8221; before, and the numbers from this report seem to support that trend. Personally, I always watch TV with my laptop or smartphone, and it looks like this behaviour is becoming more common-place. The Nielson report found that 41% of tablet owners and 38% of smartphone owners use their device <em><strong>daily</strong></em> while watching TV, and they are using this internet access to add to their TV watching experience. For example, viewers use their devices to look up product information after they&#8217;ve seen an advertisement, search for coupons or deals, look up information related to the program being watched, and (of course) use social media while watching the show. Twitter emerged as the social network of choice when interacting with TV shows &#8211; About 1/3 of active Twitter users tweet about the TV show they are watching.</p>
<p><a href="http://davidhallsocialmedia.com/2012/12/12/social-media-trends-in-2012-by-the-numbers-stats/secondscreen2012/" rel="attachment wp-att-2620"><img class="aligncenter size-full wp-image-2620" alt="SecondScreen2012" src="http://davidhallsocialmedia.files.wordpress.com/2012/12/secondscreen2012.png?w=524&#038;h=704" width="524" height="704" /></a></p>
<p>Another finding in this report that is <a href="http://davidhallsocialmedia.com/2012/07/18/great-customer-service-can-be-delivered-through-social-media-but-not-by-rogers/" target="_blank">close to my heart</a> is that 47% of social media users engage companies to get customer service from brands with which they do business. About 30% of them (including myself) even prefer getting customer care using social media. This drives home the point that as each year passes, it becomes more and more imperative for companies to take a pro-active role in managing their reputation online.</p>
<p><a href="http://davidhallsocialmedia.com/2012/12/12/social-media-trends-in-2012-by-the-numbers-stats/socialcare2012/" rel="attachment wp-att-2621"><img class="aligncenter size-full wp-image-2621" alt="SocialCare2012" src="http://davidhallsocialmedia.files.wordpress.com/2012/12/socialcare2012.png?w=528&#038;h=708" width="528" height="708" /></a></p>
<p>Plenty more findings are available in this report, and it&#8217;s well worth the read, so be sure to <a href="http://davidhallsocialmedia.files.wordpress.com/2012/12/the-social-media-report-2012.pdf" target="_blank">check it out</a>.  Special thanks to colleague <a href="https://twitter.com/danpihlainen" target="_blank">@DanPihlainen</a> for originally sharing this document.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/davidhallsocialmedia.wordpress.com/2610/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/davidhallsocialmedia.wordpress.com/2610/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidhallsocialmedia.com&#038;blog=18349617&#038;post=2610&#038;subd=davidhallsocialmedia&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://davidhallsocialmedia.com/2012/12/12/social-media-trends-in-2012-by-the-numbers-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd77120a52810e8bb9165ab2b8a38a98?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidhallsocialmedia</media:title>
		</media:content>

		<media:content url="http://davidhallsocialmedia.files.wordpress.com/2012/12/whereweconnect2012.png" medium="image">
			<media:title type="html">WhereWeConnect2012</media:title>
		</media:content>

		<media:content url="http://davidhallsocialmedia.files.wordpress.com/2012/12/socialgoingmobile.png" medium="image">
			<media:title type="html">SocialGoingMobile</media:title>
		</media:content>

		<media:content url="http://davidhallsocialmedia.files.wordpress.com/2012/12/secondscreen2012.png" medium="image">
			<media:title type="html">SecondScreen2012</media:title>
		</media:content>

		<media:content url="http://davidhallsocialmedia.files.wordpress.com/2012/12/socialcare2012.png" medium="image">
			<media:title type="html">SocialCare2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Talknowledgy Podcast #108: Black Friday, American Thanksgiving, the business cost of slow performing websites, and more</title>
		<link>http://davidhallsocialmedia.com/2012/11/25/talknowledgy-podcast-108-black-friday-american-thanksgiving-the-business-cost-of-slow-performing-websites-and-more/</link>
		<comments>http://davidhallsocialmedia.com/2012/11/25/talknowledgy-podcast-108-black-friday-american-thanksgiving-the-business-cost-of-slow-performing-websites-and-more/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 18:45:04 +0000</pubDate>
		<dc:creator>David Hall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Movember]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Talknoledgy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[decision2012]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[talknowledgy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://davidhallsocialmedia.com/?p=2601</guid>
		<description><![CDATA[Phil and Dave talk turkey on this week&#8217;s show with coverage of Black Friday and the role Facebook played in this year&#8217;s Presidential turkey pardon. We also take a look at foursquare&#8217;s dismal 2012 revenue predictions and the latest in the Apple vs Samsung saga. We have two Hashtag Fails of the week this week. First, we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidhallsocialmedia.com&#038;blog=18349617&#038;post=2601&#038;subd=davidhallsocialmedia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://talknowledgy.files.wordpress.com/2012/11/westbrook.jpg"><img class="alignright  wp-image-1796" title="westbrook" alt="" src="http://talknowledgy.files.wordpress.com/2012/11/westbrook.jpg?w=348&#038;h=218" height="218" width="348" /></a>Phil and Dave talk turkey on this week&#8217;s show with coverage of Black Friday and the role Facebook played in this year&#8217;s Presidential turkey pardon. We also take a look at foursquare&#8217;s dismal 2012 revenue predictions and the latest in the Apple vs Samsung saga.</p>
<p><strong><span style='text-align:left;display:block;'><p>				<object id='wp-as-2601_1-flash' type='application/x-shockwave-flash' data='http://s0.wp.com/wp-content/plugins/audio-player/player.swf' width='290' height='24'>
					<param name='movie' value='http://s0.wp.com/wp-content/plugins/audio-player/player.swf' />
					<param name='FlashVars' value='bg=0xF8F8F8&amp;leftbg=0xEEEEEE&amp;lefticon=0x666666&amp;rightbg=0xCCCCCC&amp;rightbghover=0x999999&amp;righticon=0x666666&amp;righticonhover=0xFFFFFF&amp;text=0x666666&amp;slider=0x666666&amp;track=0xFFFFFF&amp;border=0x666666&amp;loader=0x9FFFB8&amp;soundFile=http%3A%2F%2Fwww.buzzsprout.com%2F7252%2F67263-tkn-11-24-12.mp3' />
					<param name='quality' value='high' />
					<param name='menu' value='false' />
					<param name='bgcolor' value='#FFFFFF' />
					<param name='wmode' value='opaque' />
					Download: <a href="http://www.buzzsprout.com/7252/67263-tkn-11-24-12.mp3">67263-tkn-11-24-12.mp3</a><br />
				</object></p></span></strong></p>
<p>We have two Hashtag Fails of the week this week. First, we chat about Lindsey Stone&#8217;s tasteless Facebook photo that got her in hot water with her boss. We also look at slow performing websites and how much it costs businesses annually when their sites take longer than three seconds to load.</p>
<p>And finally, our YouTube (anti)Hero this week is Nicole Westbrook. Her video &#8220;It&#8217;s Thanksgiving&#8221; has become the third most disliked YouTube video of all time, and it was only released on November 7, 2012.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/ZSBq8geuJk0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><br />
If you liked the show, feel free to subscribe to this blog or our <a href="http://feeds.feedburner.com/buzzsprout/TKN" target="_blank">RSS feed</a> to make sure you&#8217;re always up-to-date with Talknowledgy. We&#8217;ll be back in a little while!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/davidhallsocialmedia.wordpress.com/2601/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/davidhallsocialmedia.wordpress.com/2601/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidhallsocialmedia.com&#038;blog=18349617&#038;post=2601&#038;subd=davidhallsocialmedia&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://davidhallsocialmedia.com/2012/11/25/talknowledgy-podcast-108-black-friday-american-thanksgiving-the-business-cost-of-slow-performing-websites-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd77120a52810e8bb9165ab2b8a38a98?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidhallsocialmedia</media:title>
		</media:content>

		<media:content url="http://talknowledgy.files.wordpress.com/2012/11/westbrook.jpg" medium="image">
			<media:title type="html">westbrook</media:title>
		</media:content>

		<media:content url="http://www.buzzsprout.com/7252/67263-tkn-11-24/strongstrong-12.mp3" medium="audio">
			<media:player url="http://davidhallsocialmedia.com/wp-content/plugins/audio-player/player.swf?soundFile=http://www.buzzsprout.com/7252/67263-tkn-11-24/strongstrong-12.mp3" />
		</media:content>
	</item>
		<item>
		<title>The social side of Black Friday: Where will you be checking-in? [Infographic]</title>
		<link>http://davidhallsocialmedia.com/2012/11/21/the-social-side-of-black-friday-where-will-you-be-checking-in-infographic/</link>
		<comments>http://davidhallsocialmedia.com/2012/11/21/the-social-side-of-black-friday-where-will-you-be-checking-in-infographic/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 23:56:33 +0000</pubDate>
		<dc:creator>David Hall</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Talknoledgy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://davidhallsocialmedia.com/?p=2585</guid>
		<description><![CDATA[It&#8217;s almost upon us again. That&#8217;s right, Black Friday. When our American friends line up for some great holiday deals on the day following turkey and football day. And it&#8217;s a big deal. Some wait in line all night for the stores to open to get one-day-deals of around 60%-80% off, even on big ticket [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davidhallsocialmedia.com&#038;blog=18349617&#038;post=2585&#038;subd=davidhallsocialmedia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s almost upon us again. That&#8217;s right, Black Friday. When our American friends line up for some great holiday deals on the day following turkey and football day. And it&#8217;s a big deal. Some wait in line all night for the stores to open to get one-day-deals of around 60%-80% off, even on big ticket items.</p>
<p>If it&#8217;s a big deal in real life, it&#8217;s a big deal online. Just take a look at the <a href="https://twitter.com/search/realtime?q=%23blackfriday&amp;src=typd" target="_blank">#BlackFriday hashtag</a>. It is filled with tweets of excitement and plenty of businesses trying to get the word out about their great deals. And the tweets keep mounting up. When I took the screenshot below from <a href="http://www.hashtags.org" target="_blank">hashtags.org</a> on November 21, 2012, it clearly showed the sheer amount of Black Friday related tweets going through the roof.</p>
<p><a href="http://davidhallsocialmedia.files.wordpress.com/2012/11/blackfridayhashtag.jpg"><img class="aligncenter size-full wp-image-2588" title="Blackfridayhashtag" alt="" src="http://davidhallsocialmedia.files.wordpress.com/2012/11/blackfridayhashtag.jpg?w=612&#038;h=459" height="459" width="612" /></a></p>
